02 / DEVICE INDEX
Find your earbuds.
Look up a brand and model in the WearEars device index. Evidence labels show what each entry covers.
MODEL / EVIDENCE
Device records
- Hardware recordRecorded on hardware by the project
- Partial recordEvidence for selected operations
- Protocol candidateProtocol path awaits device testing
11 records shown
| Brand | Earbud model | Test watch | Battery | ANC controls | Transparency | Evidence | Verified on |
|---|---|---|---|---|---|---|---|
| vivo | TWS Air3 Pro (opens in a new tab to view evidence source) | Galaxy Watch7 | L / R / case | Verified | Verified | Hardware record | Unrecorded |
| Huawei | FreeBuds 6i (opens in a new tab to view evidence source) | Unrecorded | Verified | Verified | Verified | Hardware record | Unrecorded |
| NiceHCK | OriG in (opens in a new tab to view evidence source) | Unrecorded | Verified | Verified | Verified | Hardware record | Unrecorded |
| Huawei | FreeBuds SE 4 ANC (opens in a new tab to view evidence source) | Unrecorded | Unrecorded | Off mode recorded | Unrecorded | Partial record | Unrecorded |
| Xiaomi / Redmi | Redmi Buds 5 (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
| Xiaomi / Redmi | Redmi Buds 6 Lite (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
| OPPO | Enco Air3 Pro (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
| Edifier | FitBuds Turbo (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Unrecorded | Unrecorded | Protocol candidate | Unrecorded |
| ROSESELSA | CERAMICS-MK2 (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
| Sony | WH-CH720N (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
| Technics | EAH-AZ80 (opens in a new tab to view evidence source) | Unrecorded | Pending device test | Pending device test | Pending device test | Protocol candidate | Unrecorded |
No matching records
Try a different model keyword or clear the filters.
Open a model to read its source. Watch and date fields reflect the public record. The standard path can show aggregate battery when the device supplies it.
Share a device report (opens in a new tab)